<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" >
	<channel>
		<title>6mNews</title>
		<description>
		</description>
		<link>http://www.6metersonline.com/</link>
		<item>
			<title>E4X!</title>
			<link>
			</link>
			<pubDate>Mon, 31 May 2010 11:26:13 GMT</pubDate>
			<description>So, you were checking out the E4X Palestine Dxpedition thinking there is no chance for 6 Meters in North America.  Well, if you were east of the Mississippi today and were not listening, there is a chance you missed them.  Many stations up and down the coast were working him between 1700z and 2200z.  The footprints were small since some W2's reported not hearing him.  This is a very long distance on 6 meters without F2, congrats to all who made it! Map image from ON4KST Chat</description>
		</item>
		<item>
			<title>First JA to NA QSOs of the Season</title>
			<link>
			</link>
			<pubDate>Tue, 25 May 2010 11:25:58 GMT</pubDate>
			<description>Today, Han JE1BMJ was doing his usual CQ's towards North America.  What's different about today is, he got some answers.  It started with Ed N5JEH and soon other W5's followed.  There were other JA callsigns spotted JR2HCB, JL8GFB, JK1AFI, JA1BK at the time of this writing.  The propagation increased with W6 and W7 getting into the mix and possibly some W0s.  Remember to listen for this very interesting propagation that seems to peak in June.  Han JE1BMJ has done studies and calls it Short Path Summer Solstice Propagation (SSSP).  You can read his article in pdf form at http://equina.web.fc2.com/sssp0.pdf  .  Map image from ON4KST Chat
</description>
		</item>
		<item>
			<title>NA to Africa Today</title>
			<link>
			</link>
			<pubDate>Fri, 14 May 2010 11:26:47 GMT</pubDate>
			<description>Very intense sporadic Es occurred over northeast NA today.  Stations in VE1,VE9 and W1 were working into W3,4,8,9,0 with huge signals.  Often, when there are strong Es over the northeast like that it's a good possibility that the atlantic ocean has some Es too.  
At 2058z, N3DB broke the ice by contacting D44TD on 50110.  NZ3M followed soon after with other W3's.  His signal then made it into a good part of the northeast and some W8's including N8CJK.  At the same time, CT was spotted into the Carribean.  It's a good start anyway, let's hope for more in the coming weeks!  Map image from ON4KST Chat. </description>
		</item>
		<item>
			<title>6 Meter DX Marathon Starts Today</title>
			<link>
			</link>
			<pubDate>Sat, 01 May 2010 07:48:44 GMT</pubDate>
			<description>OH3AG invites you to participate into the Seventh Global Six Meters Marathon. The objective of the Marathon is to work as many DXCC countries as possible between Saturday May 1st, 2010 at 00.00 UTC and Sunday August 1st, 2010 at 24.00 UTC on six meters band.
See the rules and sign up here http://tamrinki.fi/6m/mrules.php</description>
		</item>
		<item>
			<title>Let The Es Begin</title>
			<link>
			</link>
			<pubDate>Fri, 23 Apr 2010 11:27:32 GMT</pubDate>
			<description>Sproradic E propagation fired up today in North America.  Much of the east coast is working south into W4, C6 and CO.  Out to the west, W6 and W7 are working into KH6.  A nice treat to shake off those winter blues!  Map image from ON4KST Chat</description>
		</item>
		<item>
			<title>TEP Spans The Atlantic</title>
			<link>
			</link>
			<pubDate>Wed, 17 Mar 2010 11:28:05 GMT</pubDate>
			<description>If you have been paying attention, you might have noticed the frequent 6m TEP thats been going on lately.  The propagation has been fairly regular in South America and recently in Africa.  In South America, contacts have been regular across the equator from PY/LU into the Caribbean etc.  For Africa, there have been spots from EA/CT etc. into southern parts of the continent.  Unfortunately for them, it's been a lot of beacons only.

Today, however, things looked a little different.  Brazil started reporting EA8 beacons and then things fired up.  Noted contacts from the dx cluster include PY/LU into EA/EA8/CT mostly.  Many were reporting huge 59+++ signals.  The solar flux index at the time was 87.  

Perhaps we are in for some springtime TEP with the new cycle starting up.  Remember, the last cycle we didn't have nearly as many 6m operators waiting eagerly for the band to open so we will "catch" the propagation quickly this go-around.  Also, with the internet chat's such as ON4KST Chats, nothing will go un-noticed as far as propagation.  With that said, we might "think" 6m on cycle 24 is starting early or better than ever, when actually it might just be that many more of us are keeping a close eye on it!  Map image from ON4KST Chat</description>
		</item>
		<item>
			<title>Mozambique C91CD on 6 Meters</title>
			<link>
			</link>
			<pubDate>Sat, 06 Mar 2010 20:38:24 GMT</pubDate>
			<description>From ZS5CD...
"I will be active from Mozambique from Monday night 8th March on 6m, until Sunday 14th
QTH will be 600km North of Maputo, 3 element beam, running a 100watts, using call sign, C91CD.  I will be beaming Europe, OZ, and Stateside, local evenings only.

(I will also be active on the low bands, 160m,80m and 40m.)"</description>
		</item>
		<item>
			<title>Sporadic Es Central NA Today</title>
			<link>
			</link>
			<pubDate>Sat, 13 Feb 2010 11:28:11 GMT</pubDate>
			<description>I nice late day opening across the central part of US today.  The Es seemed to be centered around EM27 or so.  This yielded good propagation for W4 to W7 and W8/9 to W5/7.  It started about 0021z with W4GCB reporting the W0IJR beacon in DM79.  This is classic cross pattern Es with a very defined center point.  73 GL!</description>
		</item>
		<item>
			<title>And Another One With Multi-Hop!!</title>
			<link>
			</link>
			<pubDate>Mon, 01 Feb 2010 07:59:32 GMT</pubDate>
			<description>As rare as yesterdays opening was, we got yet another today.  This opening started more to the north with W9's and W0's into the mid atlantic states and northeast.  VE1 2 and 3 were in on the action as well.  Later in the opening there were multi-hop Es between VE2/3 and XE.  Signals were very strong and the band was open for a very long time.  Rare indeed!  </description>
		</item>
		<item>
			<title>Off Season Opening January 31, 2010</title>
			<link>
			</link>
			<pubDate>Sun, 31 Jan 2010 11:28:45 GMT</pubDate>
			<description>The eastern half of North America had a very good sporadic Es opening today.  Stations from VE1, VE2 and VE3 in the north to W4, W5 and C6 in the south and all in between were enjoying hours of propagation today from late morning until well after dark.  It appears stations as far west as W9 W0 were getting some action also.  The Es were very intense at times with 40 over S9 signals reported.  We'll take that for the end of January, it sure helps ease the winter blues!  73.  Map image from ON4KST Chat</description>
		</item>
		<item>
			<title>2010 6 Meter DX Calendar Updated</title>
			<link>
			</link>
			<pubDate>Sat, 30 Jan 2010 07:59:50 GMT</pubDate>
			<description>Well, time for yet another year on the magic band.  So far 6m DXpeditions for 2010 are slim, but there should be some more planned as spring approaches.  Watch here for contests and special event reminders.  We still have a few months before the band picks back up.  It's a good time to fix or improve your 6m gear.  Here's hoping for another great sporadic E season on 6 Meters!  73</description>
		</item>
		<item>
			<title>November Surprise</title>
			<link>
			</link>
			<pubDate>Mon, 23 Nov 2009 11:29:12 GMT</pubDate>
			<description>Well, here we are in late November and you are probably thinking the band is about useless.  If you have been monitoring 6 meters in the eastern half of North America, you know otherwise.  For the past couple weeks, the band has been opening up periodically via sporadic Es.  This is quite uncommon and many of the long time 6m ops say it's definitely more than usual.  Today was the icing on the cake, DX!  Stations from W3 W4 and W5 were working into Central and South America.  Stations reported were HP1AC, TI8II, YN2N, HK7AAG, TI/N5BEK and others.  The map illustrates the propagation paths.  Good DX!  Map image from ON4KST Chat</description>
		</item>
		<item>
			<title>8R1 Cards on the Way</title>
			<link>
			</link>
			<pubDate>Tue, 17 Nov 2009 08:00:11 GMT</pubDate>
			<description>Just received word that the 8R1DB and 8R1TO cards were sent out today.  The team experienced some technical difficulties that led to a slight delay.</description>
		</item>
		<item>
			<title>50 Mhz Fall Sprint This Weekend</title>
			<link>
			</link>
			<pubDate>Fri, 23 Oct 2009 08:00:20 GMT</pubDate>
			<description>The Southeastern VHF Society is again sponsoring the Fall VHF/UHF  Sprints. All amateurs are encouraged to participate, even if only in a small way.  The 50 MHz Sprint starts 2300 UTC Saturday, October 24, 2009 and ends 0300 UTC Sunday, October 25, 2009.  Work as many amateur stations in as many 2 X 1 degree grid squares as possible.  Read all details at http://www.svhfs.org/fall_sprint_rules_2009.pdf . Good Luck!</description>
		</item>
		<item>
			<title>Araucaria VHF Contest</title>
			<link>
			</link>
			<pubDate>Fri, 16 Oct 2009 08:00:29 GMT</pubDate>
			<description>The 3rd running of the Spring (southern hemisphere) Araucaria VHF Contest is this weekend starting Saturday 00:00 UTC October 17, 2009 and ending Sunday 16:00 UTC October 18, 2009.  Good luck to all.  See official information, rules and more at http://www.avhfc.com/regulamento.html</description>
		</item>
		<item>
			<title>October Surprise!</title>
			<link>
			</link>
			<pubDate>Sun, 11 Oct 2009 11:29:18 GMT</pubDate>
			<description> Well, if you are in the eastern half of NA you very likely have had some propagation over the past couple days.  The band has been quite hot up and down the east coast and west across the Mississippi and into Texas.  There was even some Caribbean stations on as well as YV and HR.  As expected, this is a surprise to most, and you can tell by the activity on the band.  Hams are off doing other things and not paying attention to 50mhz.  Many are reporting huge 59++ signals from beacons and not hearing any humans.  I guess these rare openings are just for the diehard 6m crazies.  Well....we'll take it!
  </description>
		</item>
		<item>
			<title>Wyoming on EME</title>
			<link>
			</link>
			<pubDate>Wed, 09 Sep 2009 08:00:51 GMT</pubDate>
			<description>KB7Q will be doing a quick ultra-lite 6 meter EME Dxpedition to Wyoming (DN54fw) up on Beartooth Pass before the snow flies September 15 only. Gene plans to be on the moon from 0915 utc - 2330 utc. Frequency: 50.200 Mhz, JT65a, second sequence. Gene will not have Internet access, but will look for stations on and above his frequency.
Equipment: 6M7JHV Yagi w/ elevation,  800 watts, K3 w/pre-amp.  Source, Magic band mailing list http://6meme.com/mailman/listinfo/magic_6meme.com </description>
		</item>
		<item>
			<title>EL79 Grid Expedition</title>
			<link>
			</link>
			<pubDate>Thu, 03 Sep 2009 08:01:00 GMT</pubDate>
			<description>Al WA4EWV is planning a trip to EL79pr from 9/11 until 9/16.  He will be QRV on 6 meters with 300 watts and a 6M5X antenna.  Al likes digital modes, so look for him on WSJT meteor scatter and possibly EME for those who might be able to hear him.  The call will be WA4EWV/4.</description>
		</item>
		<item>
			<title>Brand New Forum</title>
			<link>
			</link>
			<pubDate>Sun, 30 Aug 2009 08:01:10 GMT</pubDate>
			<description>Check out our all new forum for 6 meter discussion.  Registering is fast and easy.  Lets get some good discussions going, tell your friends...</description>
		</item>
		<item>
			<title>J79PAK SK</title>
			<link>
			</link>
			<pubDate>Mon, 10 Aug 2009 08:01:19 GMT</pubDate>
			<description>6 Meters operators have lost a friend.  Pierre HB9CUA (aka J79PAK) passed while on holiday in Dominica.  It was reported that currents pulled his 8 year old daughter out to sea and Pierre drowned while saving her.  The daughter is OK.  QSL manager for J79PAK is EA7FTR, please have patience.  Our thoughts and prayers are with Pierre and his lived ones, 73 OM.</description>
		</item>
		<item>
			<title>J6 Activation</title>
			<link>
			</link>
			<pubDate>Thu, 09 Jul 2009 08:01:40 GMT</pubDate>
			<description>WB4WXE will be in St Lucia and QRV as J6/WB4WXE from July
10 to 20.</description>
		</item>
		<item>
			<title>TZ6EI News</title>
			<link>
			</link>
			<pubDate>Fri, 03 Jul 2009 08:01:51 GMT</pubDate>
			<description>6 Meters Online was just sent an e-mail from W1JJ regarding theTZ6EI Dxpedition.  W0SF reports on conditions as well as stations worked in North America.   Read Here </description>
		</item>
		<item>
			<title>5J0BV News</title>
			<link>
			</link>
			<pubDate>Mon, 29 Jun 2009 08:01:58 GMT</pubDate>
			<description>5J0BV Dennis is extending his stay on San Andres and will remain QRV until 1600z July 6. He has 2 radios, one running the beacon 50.106 &amp; the other for HF, both with 100w.</description>
		</item>
		<item>
			<title>TZ6EI News</title>
			<link>
			</link>
			<pubDate>Wed, 10 Jun 2009 08:02:13 GMT</pubDate>
			<description>  The TZ6EI website is now up (link on the calendar).  W7XU, N0QJM and W0SD are heading to Mali and will be trying to hand out a new country to 6 meter operators from June 26 to July 5.
  Also, there is a team going to C2 from June 16 to June 30.  C21TI is planning an all band operation that includes 6 meters.  Lets hope they like 6m as much as we do!</description>
		</item>
		<item>
			<title>C3 Andorra Activation</title>
			<link>
			</link>
			<pubDate>Mon, 25 May 2009 08:02:24 GMT</pubDate>
			<description>Jose, EA7KW be on Andorra (JN02) as C37NL from the 8th to
till the 14th of June operating on 6m. Hilltop + long yagi.
Almost clear shot to EU and NA.  Webpage</description>
		</item>
		<item>
			<title>4U1UN on 6 Meters</title>
			<link>
			</link>
			<pubDate>Thu, 07 May 2009 08:02:39 GMT</pubDate>
			<description>  UNITED NATIONS HQ, 4U1UN.  Henry, KT1J plans to be QRV as 4U1UN on May 8 and 9.  He will be active on 6 meters.  QSL via HB9BOU</description>
		</item>
		<item>
			<title>6m DX Marathon and Sprint Contest</title>
			<link>
			</link>
			<pubDate>Thu, 30 Apr 2009 08:02:51 GMT</pubDate>
			<description>  The 6 Meter DX Marathon begins this weekend.  It runs from May 2nd until Aug 2nd.  See http://tamrinki.fi/6m/mrules.php for full details and how to join.

  The 50 MHz Sprint will be from 2300Z Saturday, May 9, until 0300Z Sunday, May 10, 2009.  See http://www.sysadnet.com/vhfsprintrules.htm for full details.</description>
		</item>
		<item>
			<title>EL58 Activation</title>
			<link>
			</link>
			<pubDate>Wed, 29 Apr 2009 08:03:02 GMT</pubDate>
			<description>K5N will activate EL58hx from South West Pass, LA May 29-31, 2009 K5YG.  EL58 is one of the most sought after grids in the US.</description>
		</item>
		<item>
			<title>Some Early DXpeditions</title>
			<link>
			</link>
			<pubDate>Wed, 22 Apr 2009 08:03:15 GMT</pubDate>
			<description>ITALY, I.  Members of the Noantri DX and Contest Team will be QRV as
ID9N from Volcano Island, IOTA EU-017, from April 25 to 30.
Activity will be on all HF bands, including 6 meters, with a beacon
on 50006 kHz, using CW, SSB and various digital modes.  QSL via
IZ0GKN.

OGASAWARA, JD1.  Koji, JI1LET will be QRV as homecall/JD1 from April 29 to May 5.  Activity will be on 40 to 6 meters using CW, SSB and
RTTY.  QSL to home call.
BRAZIL, PY.  A group of operators from the Teresina DX Group will be
QRV as ZW8BBC from Canarias Island, IOTA SA-072, in memory of Doctor Flavio Araujo, PS8BBC.  Activity will be on 160 to 6 meters, using
CW, SSB and various digital modes.  This includes activity on all
the current active Satellites.  QSL via PS8DX.

VANUATU, YJ.  Kaku, JA6REX will be QRV as YJ0KS from Espiritu Santo, and Tanna Island, both IOTA OC-035, from April 28 to May 3, and then from May 5 to 7, respectively.  Activity will be on 160 to 6 meters
using CW, SSB, RTTY and PSK31.  QSL to home call.</description>
		</item>
		<item>
			<title>8R for 2009 and More</title>
			<link>
			</link>
			<pubDate>Thu, 16 Apr 2009 08:03:28 GMT</pubDate>
			<description>N3DB Dave announces a trip to 8R Guyana from June 16 until July 6.  The time will be split up between 2 teams that include W3CMP, N3DB, K4RX and AC4TO.  Stay tuned for more details...

MONGOLIA, JT.  Operators JH1AWN, JA7AGO, JA7LU and JA7ZP will be QRV as JT1AWN, JT1AGO, JT1LU and JT1ZP, respectively, from Ulaanbaatar from April 21 to 28.  Activity will be on 160 to 6
meters using CW, SSB, RTTY and PSK31.  QSL to home calls.

CAYMAN ISLANDS, ZF.  Sharon, K7WZB and Garry, K9WZB will be QRV as ZF2ZB from Cayman Island, IOTA NA-016, from April 21 to May 6.  Activity will be on 160 to 6 meters using CW, SSB, RTTY and PSK31.  QSL direct via K9WZB.</description>
		</item>
	</channel>
</rss>
